Model Name | WU600R-HKMLL3 |
WU640R-HKMLL3 |
GVW / GCW Rating (KG) | 4800 | 4800 |
Drive Configuration | 4 x 2 | 4 x 2 |
Wheelbase (mm) | 2525 | 3075 |
Engine Type | 4 cyl. In-line, Turbocharged Intercooler, Direct Injection | 4 cyl. In-line, Turbocharged Intercooler, Direct Injection |
Emission Standard | EURO 2 | EURO 2 |
Displacement (cc) | 4009 | 4009 |
Max Output kW(PS) / rpm | 96 (130) / 2500 | 96 (130) / 2500 |
Max Torque Nm(kgfm)/rpm | 363 (37) / 1800 | 363 (37) / 1800 |
Transmission | 5 Forward, Overdrive, Syncromesh 1st - 5th | 5 Forward, Overdrive, Syncromesh 1st - 5th |
Service Brake | Vacuum Servo Hydraulic, Dual Circuit | Vacuum Servo Hydraulic, Dual Circuit |
Recommendation | Construction, Waste Managment, Transportation, Machinery, Freelance / Small Transport, Freight Forward, Courier, Ice Cube, Hardware / Building Material, Dairy, Bakery, Hyper Market Contract, Night & Wet Market, Furniture, Live Stock, Re-cycle Material, Palm Fruits | Construction, Waste Managment, Transportation, Machinery, Freelance / Small Transport, Freight Forward, Courier, Ice Cube, Hardware / Building Material, Dairy, Bakery, Hyper Market Contract, Night & Wet Market, Furniture, Live Stock, Re-cycle Material, Palm Fruits |
Brochure PDF | Download Brochure | Download Brochure |
Usage | ADD TO QUOTE |
ADD TO QUOTE |
3 free service only for 300 series
- HINO Parts
- Engine Oil
- Labour
For all HINO 300 Series
5,000km or 2 months
15,000km or 5 months
25.000km or 8 months
- HINO Parts
- Engine Oil
- Labour
For all HINO 300 Series
5,000km or 2 months
15,000km or 5 months
25.000km or 8 months