MODEL
FM657JSRDG2
FM657NSRDG2
FM SERIES
Enhanced power with superior efficiency
The new Mitsubishi Fuso EURO II FM Series is built for optimum comfort and durability during heavy duty transport, thanks to an improved frame design and suspension system. Its front and rear suspension system, combines with improvements to the front/rear axles, guarantee smooth riding comfort.
The FM Series comes with a turbocharge & intercooler EURO II engine & intercooler EURO II engine that produces significantly less Nitrogen Oxide and black smoke. Apart from being just kind to the environment, it also provides better fuel economy. It also comes with an Innovative Snorkel Air Intake System.
MITSUBISHI FUSO’s application of the latest technologies to the FM Series simply means that you get a durable truck that delivers power, smoothness and driving comfort, no matter how you use it.
The new FM Series with advanced design and ergonomics ensure an interior environment of total comfort and convenience
SPECIFICATION
MODEL R.H.D. : | FM657NSRDG2 | FM657JSRDG2 | |||
WEIGHTS | |||||
Max G.V.W | 16000 kg | 16000 kg | |||
Kerb weight approx. | 4580 kg | 4355 kg | |||
DIMENSIONS | |||||
Wheelbase (W.B.) | 5850 mm | 4620 mm | |||
Overall length (O.A.L.) | 9975 mm | 8025 mm | |||
Overall width (O.A.W.) | 2455 mm | 2455 mm | |||
Overall height (O.A.H.) | 2690 mm | 2690 mm | |||
Track - Front (T.F.) | 1925 mm | 1925 mm | |||
- Back (T.R.) | 1850 mm | 1850 mm | |||
frame width (F.W.) | 840 mm | 840 mm | |||
Front overhang (F.O.H.) | 1245 mm | 1245 mm | |||
Rear overhang (R.O.H.) | 2800 mm | 2080 mm | |||
CALCULATED | |||||
Max. Speed | 103 km/h | 93 km/h | |||
Max. gradeability | 39% (tan θ) | 29% (tan θ) | |||
Min. turning radius | 10.00 m | 7.80 m | |||
ENGINE | |||||
Model | Mitsubishi 6D16 – 3AT7 Turbocharge with intercooler | Mitsubishi 6D16-3AT2 Turbocharge with intercooler | |||
Type | 4-stroke, water-cooled, direct injection diesel engine |
4-stroke, water-cooled, direct injection diesel engine | |||
Max. output | 184(250ps)@2,800rpm | 163(220ps) @ 2800rpm | |||
Max. torque | 706Nm@1,400 rpm | 626Nm@ 1400rpm | |||
DRIVELINE | |||||
Clutch | Hydraulic control, coil spring, single dry plate with air pressure assistance | Hydraulic control, coil spring, single dry plate with air pressure assistance | |||
Transmission | 6 forward and 1 reverse. 2nd to 6th synchromesh, 1st & reverse constant mesh gears | 5 forward and 1 reverse, 2nd to 5th synchromesh, 1st and reverse constant mesh gears |
|||
Gear ratios | 6,807 – 4,172 – 2,396 – 1,504 1000 – 0774 – reverse 6.807 | 6,746 – 4,112 – 2,415 – 1,514 1000 – reverse 6,748 | |||
Axle - Front | Reverse Elliot, | Reverse Elliot, | |||
- Rear | Full floating type | Full floating type | |||
Tyres | 11R22.5 148/145 | 11R22.5 148/145 | |||
Steering | Right Hand steering ball nut type with integral – type hydraulic booster telescopic & tilt steering column | Right hand steering, ball nut type with integral – type hydraulic booster telescopic & tilt steering column | |||
Suspension - Front |
Semi-eliptic leaf springs with shock absorber | Semi-eliptic leaf springs with shock absorber | |||
- Rear | Semi-eliptic leaf springs | Semi-eliptic leaf springs | |||
Brake - Service | Air-over-hydraulic with dual circuit | Air – over hydraulic with dual circuit | |||
- Parking | Internal expanding-type on propeller shaft | Internal expanding-type on propeller shaft | |||
- Auxiliary | Exhaust brake | Exhaust brake | |||
Fuel tank | 200 litres | 200 litres | |||
Electrical system | 24 Volt | 24 Volt |