MODEL
FE71PB8SRDG1
FE83PE6SRDG1
FE83PG6SRDG1
FE85PG6SRDG1
FG83PE6SRDG1
(4,500-7,500kg GVW)
FE SERIES
Since the very first CANTER rolled out in 1963, it has equipped businesses everywhere with one thing – reliability. Now, almost 50 years down the line, its legacy still continues strongly. The reason for its success can be found in its innnovative features and also the fact that it is made by understanding a customer’s needs. Today, it is sold and continues to be driven all over Asia, as we are sure it will be for many years to come.
POWER & ECO FRIENDLY
Team up in a single engine
Canter engines have the power for your light-duty needs. Their proven performance comes hand in hand with power, fuel efficiency, plus clean emissions for the environment. The full output lineup means each truck model gets the best matching engine
SPACIOUS CABIN PROVIDES SUPREME COMFORT
The Canter doesn't just do the job. It lets you do it with unprecedented ease. That's because the newly designed interior priortises amentities and comfort for the driver. Generous interior dimensions, extensive storage space, and advanced ergonomics combine to make a most relaxing place to work.In-Dash Gearshift
The CANTER is equipped with a newly developed in-dash gearshift with a crisp-shifting short stroke. Within easy reach of the steering wheel, it lets the driver assume a comfortable upright sitting position even when shifting, thus reducing fatique.
Wide Swinging Door
The CANTER door swings out to a wide 950mm creating ample room for getting in and out.
Big Cab Step
A big Cab Step makes it easy to get in and out of the cab.
Easy to move from driver-seat to assistant-seat
Tray
Document box
Cup/Bottle holder
Ticket/Card holder
Multi pocket
Coat hook
Ashtray
specifications
MODEL R.H.D. : | FE71PB8SRDG1 | FE83PE6SRDG1 | FE83PG6SRDG1 | FE85PG6SRDG1 | FG83PE6SRDG1 |
WEIGHTS | |||||
Max G.V.W | 4500 kg | 5000 kg | 5000 kg | 7500 kg | 5000 kg |
Kerb weight approx. | 1790 kg | 2165 kg | 2435 kg | 2440 kg | 2470 kg |
DIMENSIONS | |||||
Wheelbase (W.B.) | 2500 mm | 3350 mm | 3850 mm | 3850 mm | 3460 mm |
Overall length (O.A.L.) | 4660 mm | 6030 mm | 6750 mm | 6750 mm | 6085 mm |
Overall width (O.A.W.) | 1695 mm | 1995 mm | 2035 mm | 2035 mm | 2035 mm |
Overall height (O.A.H.) | 1990 mm | 2200 mm | 2210 mm | 2210 mm | 2435 mm |
Track - Front (T.F.) | 1390 mm | 1655 mm | 1665 mm | 1665 mm | 1665 mm |
- Back (T.R.) | 1380 mm | 1495 mm | 1560 mm | 1560 mm | 1560 mm |
frame width (F.W.) | 700 mm | 750 mm | 753 mm | 753 mm | 750 mm |
Front overhang (F.O.H.) | 1000 mm | 1145 mm | 1145 mm | 1145 mm | 1145 mm |
Rear overhang (R.O.H.) | 1065 mm | 1480 mm | 1700 mm | 1700 mm | 1480 mm |
CALCULATED | |||||
Max. Speed | 101 km/h | 100 km/h | 99 km/h | 99 km/h | 91 km/h |
Max. gradeability | 50% (tan θ) | 43% (tan θ) | 60% (tan θ) | 42% (tan θ) | 60% (tan θ) |
Min. turning radius | 5.10 m | 6.00 m | 6.80 m | 6.80 m | 6.80 m |
ENGINE | |||||
Model | MITSUBISHI FUSO 4D34-2AT5 Turbocharged with intercooler | MITSUBISHI FUSO 4D34-2AT5 Turbocharged with intercooler | MITSUBISHI FUSO 4D34-2AT4 Turbocharged with intercooler | MITSUBISHI FUSO 4D34-2AT4 Turbocharged with intercooler | MITSUBISHI FUSO 4D34-2AT5 Turbocharged with intercooler |
Type | 4-stroke, water-cooled, direct injection diesel engine | 4-stroke, water-cooled, direct injection diesel engine | 4-stroke, water-cooled, direct injection diesel engine | 4-stroke, water-cooled, direct injection diesel engine | 4 stroke,water cooled direct injection diesel engine |
Max. output | 110/2,900 | 110/2900 | 136/2900 | 136/2900 | 110/2900 |
Max. torque | 275Nm@1600rpm | 275/1600 | 370/1600 | 370/1600 | 275/1600 |
DRIVELINE | |||||
Clutch | Hydraulic control, single dry plate | Hydraulic control, single dry plate | Hydraulic control, single dry plate | Hydraulic control, single dry plate | Hydraulic control , single dry plate |
Transmission | 1st-5th : Synchromesh gears Reverse : Constantmesh gears |
1st-5th : Synchromesh gears Reverse : Constantmesh gears | 2nd-5th : Synchromesh gears 1st & Reverse : Constantmesh gears | 2nd-5th : Synchromesh gears 1st & Reverse : Constantmesh gears | 2nd to 5th; Syncromehs gears 1st, Reverse; Constant mesh gears |
Gear ratios | 5.181 – 2.865 – 1.593 – 1.000 – 0.739 Rev 5.181 | 5.181 – 2.865 – 1.593 – 1.000 – 0.739. Rev 5.181 | 5.380 – 3.028 – 1.700 – 1.000 – 0.722. Rev.5.380 | 5.380 – 3.028 – 1.700 – 1.000 – 0.722. Rev.5.380 | 5.380-3.028-1.700.1.000-0.722. Rev. 5.380 |
Axle - Front | Reverse Elliot, “I” beam | Reverse Elliot, “I” beam | Reverse elliot, “I” beam | Reverse Elliot, “I” beam | Full floating type / 2500kg |
- Rear | Full floating type | Full floating type | Full floating type | Full Floating type | Full floating type/ 3600 |
Tyres | Front – 7.50R-15-12PR Rear – 7.50R-15-12PR |
Front – 7.00-16-10PR Rear – 7.00-16-10PR |
Front – 7.00-16-10PR Rear – 7.00-16-10PR |
Front – 7.50-16-12PR Rear – 7.50-16-12PR |
Front – 7.50R-16-14PR Rear – 7.50R-16-14PR |
Steering | Power Steering | With Power Steering | With Power Steering | With Power Steering | Power Steering |
Suspension - Front |
Laminated leaf springs with shock absorber and stabilizer | Laminated leaf springs with shock absorbers | Laminated leaf springs with shock absorbers | Laminated leaf springs with shock absorbers | Laminated leaf springs with shock absorbers |
- Rear | Laminated leaf springs with shock absorber | Laminated leaf springs with shock absorbers | Laminated leaf springs with shock absorbers | Laminated leaf springs with shock absorbers | Laminated leaf springs with shock absorbers |
Brake - Service | Hydraulic with vacuum vacuum servo assistance dual circuit | Hydraulic with vacuum servo assistance,dual circuit | Hydraulic with vacuum servo assistance,dual circuit | Hydraulic with vacuum servo assistance,dual circuit | Hydraulic with vacuum servo assistance, dual circuit |
- Parking | Internal expanding-type on propeller shaft | Internal expanding type on propeller shaft | Internal expanding type on propeller shaft | Internal expanding type on propeller shaft | Internal expanding type on propeller shaft |
- Auxiliary | Exhaust brake | Exhaust Brake | Exhaust Brake | Exhaust Brake | Exhaust brake |
Fuel tank | 70 litres | 100 litres | 100 litres | 100 litres | 100 litres |
Electrical system | 12 Volt x2, 68Ah at 20hr rate (80D26L) | 12 Volt x2, 68Ah at 20hr rate (80D26L) | 12 Volt x 2, 68Ah at 20 hr rate (80D26L) | 12 Volt x 2, 68Ah at 20 hr rate (80D26L) | 12 Volt x 2, 68Ah at 20 hr rate(80D26L) |