AIR CHILLER | ||||||||||
MODEL | UNIT | 03A | 05A | 08A | 10A | 15A | 20A | 30A | 40A | 50A |
Cooling Capacity | WATTS | 8250 | 11324 | 20540 | 28400 | 43100 | 58600 | 86200 | 117200 | 139400 |
BIU/HR | 29000 | 38650 | 77300 | 97000 | 147200 | 199850 | 294400 | 399700 | 476000 | |
Refrigerant Type | R22 | |||||||||
Compressor Motor | KW | 2.2 | 3.3 | 6 | 7.5 | 11.25 | 15 | 22.5 | 30 | 37.5 |
HP | 3HP | 4.5 | 8 | 10 | 15 | 20 | 30 | 40 | 50 | |
Condenser Fan Flow Rate(A) | CHM | 2390 | 3900 | 7800 | 9200 | 12600 | 18900 | 23400 | 31200 | 39000 |
Fan DiaF | MM | 300*2 | 400*2 | 450*2 | 500*2 | 500*3 | 500*4 | F500* | F500*8 | F500*10 |
Voltage/phase | 380V-400V/3PHASE(50Hz-60Hz) | |||||||||
Water Pump | HP | 1/2 | 1/2 | 1 | 1 | 2 | 2 | 2.2 | 3.75 | 3.75 |
KW | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 3 | 5 | 5 | |
Flow Rate | L/MIN | 50-100 | 50-100 | 100-200 | 100-200 | 160-320 | 160-320 | 250-500 | 400-800 | 400-800 |
Running Cuttent | AMP | 6 | 9 | 13 | 15 | 27 | 38 | 58 | 75 | 95 |
Insulation Material | POLY-FOAM TAPE RUBBERIZED TUBU INSULATION | |||||||||
Net Weight (A) | KG | 155 | 155 | 320 | 420 | 600 | 730 | 920 | 1180 | 1300 |
Water Tank capacity | LITER | 65 | 65 | 140 | 220 | 380 | 500 | 520 | 630 | 800 |
AIR CHILLER | ||||||||||
MODEL | UNIT | 03A | 05A | 08A | 10A | 15A | 20A | 30A | 40A | 50A |
Cooling Capacity | WATTS | 8250 | 11324 | 20540 | 28400 | 43100 | 58600 | 86200 | 117200 | 139400 |
BIU/HR | 29000 | 38650 | 77300 | 97000 | 147200 | 199850 | 294400 | 399700 | 476000 | |
Refrigerant Type | R22 | |||||||||
Compressor Motor | KW | 2.2 | 3.3 | 6 | 7.5 | 11.25 | 15 | 22.5 | 30 | 37.5 |
HP | 3HP | 4.5 | 8 | 10 | 15 | 20 | 30 | 40 | 50 | |
Condenser Fan Flow Rate(A) | CHM | 2390 | 3900 | 7800 | 9200 | 12600 | 18900 | 23400 | 31200 | 39000 |
Fan DiaF | MM | 300*2 | 400*2 | 450*2 | 500*2 | 500*3 | 500*4 | F500* | F500*8 | F500*10 |
Voltage/phase | 380V-400V/3PHASE(50Hz-60Hz) | |||||||||
Water Pump | HP | 1/2 | 1/2 | 1 | 1 | 2 | 2 | 2.2 | 3.75 | 3.75 |
KW | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 3 | 5 | 5 | |
Flow Rate | L/MIN | 50-100 | 50-100 | 100-200 | 100-200 | 160-320 | 160-320 | 250-500 | 400-800 | 400-800 |
Running Cuttent | AMP | 6 | 9 | 13 | 15 | 27 | 38 | 58 | 75 | 95 |
Insulation Material | POLY-FOAM TAPE RUBBERIZED TUBU INSULATION | |||||||||
Net Weight (A) | KG | 155 | 155 | 320 | 420 | 600 | 730 | 920 | 1180 | 1300 |
Water Tank capacity | LITER | 65 | 65 | 140 | 220 | 380 | 500 | 520 | 630 | 800 |
MODEL UNIT 03A 05A 08A 10A 15A 20A 30A 40A 50A
Cooling Capacity WATTS 8250 11324 20540 28400 43100 58600 86200 117200 139400
BIU/HR 29000 38650 77300 97000 147200 199850 294400 399700 476000
Refrigerant Type R22
Compressor Motor KW 2.2 3.3 6 7.5 11.25 15 22.5 30 37.5
HP 3HP 4.5 8 10 15 20 30 40 50
Condenser Fan Flow Rate(A) CHM 2390 3900 7800 9200 12600 18900 23400 31200 39000
Fan DiaF MM 300*2 400*2 450*2 500*2 500*3 500*4 F500* F500*8 F500*10
Voltage/phase 380V-400V/3PHASE(50Hz-60Hz)
Water Pump HP 1/2 1/2 1 1 2 2 2.2 3.75 3.75
KW 0.37 0.37 0.75 0.75 1.5 1.5 3 5 5
Flow Rate L/MIN 50-100 50-100 100-200 100-200 160-320 160-320 250-500 400-800 400-800
Running Cuttent AMP 6 9 13 15 27 38 58 75 95
Insulation Material POLY-FOAM TAPE RUBBERIZED TUBU INSULATION
Net Weight (A) KG 155 155 320 420 600 730 920 1180 1300
Water Tank capacity LITER 65 65 140 220 380 500 520 630 800