Cummins Diesel Generator Set (ETCG25KVA-1675KVA)

 
 
单价 面议对比
询价 暂无
浏览 152
发货 AsiaChina
库存 3000ETONE起订1ETONE
品牌 ETONE CUMMINS
型号 Cummins(25KVA-1675KVA)
规格 Diesel generator set
过期 长期有效
更新 2012-11-19 16:29
 
联系方式
加关注0

ETONE POWER CO., LTD

VIP   Company第8年
资料未认证
保证金未缴纳
  • Asia-China
  • 上次登录 2012-12-03
  • Ben (先生)   The manager
详细说明
Cummins Diesel Generator Set is a set of complete equipment for electrical power supply. Cummins engines, high quality alternators and advanced full automatically control system are produced through strict test, which together provides reliable power no matter as standby, prime or continuous use.

Technical Specification for Standard Gen Set:
Gen-set adopt 3 phases& 4 lines output, with output 400V/230V, Frequency 50Hz/60Hz, Power factor 0.8, Neutral point to earth and protective performance complies with NEMA1 and IP22 standard.

Parameter:
Power Factor: 0.8(lagging)
Protection Standard: IP21-IP23
Model of Connection: 3 phase 4 lines
Insulation Grade: H
Frequency Drop(%): ≤ 0.5
Transient state frequency deviation(%): (advertised power) +10~-7
Frequency Recovery Time(S): ≤ 3
Voltage Recovery Time(S): ≤ 4
Waveform Distortion(%): ≤ 5

Features:
High fuel efficiency: Fewer fuel consumption at leading level than other competitive products.
The turbocharger with waste gated design: Optimizes operation across the torque curve resulting in excellent low-end torque.
Compacted yet durable and dependable engine: Cummins engines contain up to 40% fewer parts than competitive engines in its class. This results in a better power-to-weight ration, a less chance of failure and lower repair cost.
Advanced design and manufacturing: Make the engine delivers superior performance and lower cost than competitive engines.
Excellent cold start performance: Optional assistant cold starter with improved 6.6KW starter and intake air heater.
Excellent performance and advantage: Adopt advanced design to achieve higher horsepower and lower weight.
Item Frequency Prime  standby  Engine  Model Brand Dimension  Open  type
HZ KVA KW KVA KW L*W*H Weight(kg)
ETCG25 50 23 18 25 20 4B3.9-G1/G2 Cummins 1700*750*1200 950
ETCG30 50 28 22 30 24 4B3.9-G1/G2 Cummins 1700*750*1200 980
ETCG45 50 40 32 45 36 4BT3.9-G1/G2 Cummins 1800*750*1200 1150
ETCG56 50 50 40 56 45 4BT3.9-G2 Cummins 1800*750*1200 1200
ETCG63 50 55 45 63 50 4BTA3.9-G2 Cummins 1800*750*1200 1250
ETCG100 50 90 72 100 80 6BT5.9-G2 Cummins 2250*800*1350 1350
ETCG115 50 103 82 115 92 6BT5.9-G2 Cummins 2250*800*1350 1390
ETCG138 50 125 100 138 110 6BTA5.9-G2 Cummins 2250*800*1350 1420
ETCG150 50 138 110 150 120 6BTAA5.9-G2 Cummins 2400*800*1350 1480
ETCG178 50 160 128 178 142 6CTA8.3-G2 Cummins 2450*850*1400 1880
ETCG200 50 183 146 200 160 6CTA8.3-G2 Cummins 2450*850*1400 1950
ETCG225 50 200 160 225 180 6CTAA8.3-G2 Cummins 2700*950*1450 2000
ETCG250 50 225 180 250 200 6LTAA8.9-G2 Cummins 2700*950*1450 2250
ETCG275 50 250 200 275 220 6LTAA8.9-G2 Cummins 2700*950*1450 2250
ETCG275 50 250 200 275 220 MTA11-G2A Cummins 2700*950*1450 2450
ETCG350 50 323 250 350 280 MTAA11-G3 Cummins 3000*1000*1500 2500
ETCG275 50 250 200 275 220 NT855-GA Cummins 3050*1000*1700 2700
ETCG313 50 275 220 313 250 NTA855-G1A Cummins 3100*1000*1750 2750
ETCG350 50 323 250 350 280 NTA855-G1B Cummins 3100*1050*1750 2770
ETCG375 50 344 275 375 300 NTA855-G2A Cummins 3150*1150*2000 2860
ETCG388 50 350 280 388 310 NT855-G4 Cummins 3150*1150*2000 3380
ETCG450 50 400 320 450 360 NTAA855-G7 Cummins 3150*1150*2000 3380
ETCG413 50 375 300 413 330 KTA19-G2 Cummins 3200*1250*2015 3650
ETCG500 50 450 260 500 400 KTA19-G3 Cummins 3200*1250*2015 3350
ETCG563 50 500 400 563 450 KTA19-G4 Cummins 3200*1250*2050 4200
ETCG630 50 525 450 630 500 KTAA19-G5 Cummins 3550*1550*2150 5000
ETCG650 50 575 460 650 520 KTA19-G8 Cummins 3550*1550*2050 5150
ETCG688 50 625 500 688 550 KTAA19-G6A Cummins 3650*1570*2150 5550
ETCG825 50 750 600 825 660 KTA38-G2 Cummins 4400*1800*2300 7750
ETCG888 50 800 640 888 710 KTA38-G2B Cummins 4400*1800*2300 7750
ETCG1000 50 913 730 1000 800 KTA38-G2A Cummins 4400*1800*2300 7840
ETCG1100 50 1000 800 1100 880 KTA38-G5 Cummins 4400*1800*2300 5350
ETCG1250 50 1125 900 1250 1000 KTA38-G9 Cummins 4400*1800*2300 7780
ETCG1375 50 1250 1000 1375 1100 QSK38-G5 Cummins 4800*2050*2300 8550
ETCG1400 50 1250 1000 1400 1120 KTA50-G3 Cummins 5070*2075*2200 9980
ETCG1625 50 1375 1200 1625 1300 KTA50-G8 Cummins 5340*2100*2330 10500
举报收藏 0评论 0
更多>本企业其它产品
Portable Generator Light Tower(5KVA-16KVA) Perkins Diesel Generator Set (10kVA-2500kVA) Deutz Engine Generator Set (ETDG50KVA-625KVA) Cummins Diesel Marine Generator Set (150-800KVA) High Frequency on Line UPS Silent Cummins Diesel Generator Set 25kVA-1625kVA Gasoline Portable Generator Set(1KVA-11KVA)
网站首页  |  Copyrights  |  Terms of Use  |  Contact Us  |  User Guide  |  Privacy Policy  |  About us  |  网站地图  |  广告服务  |  网站留言  |  RSS订阅  |  违规举报