Harsh pavement formula design, LM/R/SC 308 Mining Tyre can provide excellent puncture resistance, has good wear resistance.
Product Technical Parameters
Tire specification | Ply | Load Index | Load(kg) | Air Pressure(kpa) | Speed Level | Measured rims | Allowable rims | New tire tread depth(mm) | Driving surface width | New tire designed size(mm) | |||
Single Tire | Double Tire | Single Tire | Double Tire | Section width | Outer diameter | ||||||||
11.00R20 | 18 | 152/149 | 3550 | 3250 | 930 | 930 | D | 8.0 | 8.5, 8.00V | 25 | 230 | 293 | 1096 |
12.00R20 | 18 | 154/151 | 3750 | 3450 | 830 | 830 | D | 8.5 | 8.50V, 9.0 | 25 | 238 | 315 | 1136 |
10.00R20 | 18 | 149/146 | 3250 | 3000 | 930 | 930 | D | 7.5 | 7.50V,8.0 | 23.5 | 215 | 278 | 1065 |
9.00R20 | 16 | 144/142 | 2800 | 2650 | 900 | 900 | D | 7.0 | 7.00T, 7.5 | 20.5 | 195 | 259 | 1030 |
8.25R20 | 14 | 136/134 | 2240 | 2120 | 830 | 830 | D | 6.5 | 6.50T, 7.0, 7.00T | 19 | 176 | 236 | 986 |
8.25R16LT | 16 | 128/124 | 1800 | 1600 | 770 | 770 | D | 6.50H | 6.00G, 6.5 | 18 | 176 | 235 | 865 |
7.50R16LT | 14 | 122/118 | 1500 | 1320 | 770 | 770 | D | 6.00G | 5.50F, 6.50H | 17 | 164 | 215 | 815 |
7.00R16LT | 14 | 118/114 | 1320 | 1180 | 770 | 770 | D | 5.50F | 6.00G | 16 | 152 | 200 | 783 |
LONGMARCH Tire focuses on providing high-performance tire solutions for the mining industry. Through continuous innovation and technological progress, it ensures that the products can perform at their best under the most stringent conditions while creating greater business value for customers. If you want to know more about Mining Truck Tires, please contact us.