Vertical Axis Tulip Type
Product Description
Model name | OTO-F700-V1 | OTO-F1100-V1 | OTO-F1100-V2 | OTO-F1100-V3 | OTO-F1700-V1 | OTO-F1700-V2 | OTO-F2000-V1 | OTO-F2000-V2 | OTO-F4000-V1 | OTO-F4000-V2 |
Output voltage | DC12V | DC12V | DC12V/24V | DC12V/24V | DC24V/48V | DC24V/48V | DC24V/48V | DC24V/48V | DC24V/48V | DC24V/48V |
Rated power | 100W | 100W | 200W | 300W | 500W | 600W | 1000W | 1500W | 2000W | 3000W |
Blade height | 0.7 | 1.1 | 1.1 | 1.1 | 1.7 | 1.7 | 2 | 2.0 | 4 | 4 |
Wind wheel diameter | 0.38 | 0.52 | 0.52 | 0.52 | 0.52 | 0.52 | 1.2 | 1.2 | 2.2 | 2.2 |
Start the wind speed | 1.2m/s | 1.2m/s | 1.2m/s | 1.2m/s | 1.5m/s | 1.5m/s | 1.5m/s | 1.5m/s | 1.8m/s | 1.8m/s |
Cut in the wind speed | 2.0m/s | 2.0m/s | 2.0m/s | 2.0m/s | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s |
Rated wind speed | 13m/s | 11m/s | 11m/s | 11m/s | 11m/s | 11m/s | 11m/s | 11m/s | 11m/s | 11m/s |
Maximum safe wind speed | 40m/s | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s |
Weight | 13kg | 24kg | 26kg | 32kg | 124kg | 130kg | 160kg | 260kg | 550kg | 700kg |
Key Features of Wind Turbines
High Efficiency: Qianyun wind energy systems are engineered to maximize power generation, even in areas with moderate wind speeds.
Durable Construction: Built with robust materials, our wind power generators are designed to withstand extreme weather conditions, ensuring long-lasting performance and minimal maintenance.
Easy Installation: Our windmills are easy to set up, reducing installation time and costs for businesses looking for a quick and reliable solution.
Customizable Solutions: We offer a range of options, from small wind turbines for local businesses to large wind power systems for industrial applications, ensuring that your specific energy needs are met.