Volkswagen ID4 X
Product Description
An electric car, also known as an electric vehicle (EV), is an automobile that is powered by one or more electric motors, using electrical energy stored in rechargeable batteries. Electric cars have gained popularity as a more environmentally friendly alternative to traditional internal combustion engine vehicles, as they produce zero tailpipe emissions and can be powered by electricity generated from renewable sources.
Models | Volkswagen ID6 CROZZ 2024 Pure | Volkswagen ID6 CROZZ 2024 PURE+ | Volkswagen ID6 CROZZ 2024 PRO | Volkswagen ID6 CROZZ 2024 PRIME |
Colour | Orange, Gold, Blue, White | Orange, Gold, Blue, White | Orange, Gold, Blue, White | Orange, Gold, Blue, White |
Body Structure | 5-Door 7-Seat SUV | 5-Door 7-Seat SUV | 5-Door 7-Seat SUV | 5-Door 7-Seat SUV |
Curb Weight (kg) | 2161 | 2290 | 2290 | 2383 |
Length*Width*Height (mm) | 4891*1848*1679 | 4891*1848*1679 | 4891*1848*1679 | 4891*1848*1679 |
Wheelbase (mm) | 2965 | 2965 | 2965 | 2965 |
Performance Specifications | ||||
Energy Type | Pure Electricity | Pure Electricity | Pure Electricity | Pure Electricity |
0-50km/h Acceleration(s) | 3.4 | 3.5 | 3.5 | 2.6 |
Maximum Speed (km/h) | 160 | 160 | 160 | 160 |
Maximum Torque(N.m) | 310 | 310 | 310 | 472 |
Battery Capacity(kwh) | 62.6 | 84.8 | 84.8 | 84.8 |
Pure Electric Cruising Range(km) | 480 | 601 | 601 | 560 |
Fast Charging Time(Hour) | 0.67 | 0.67 | 0.67 | 0.67 |
Slow Charging Time(Hour) | 9.5 | 12.5 | 12.5 | 12.5 |
Our team has been working in this field for over 10 years. With a mature sales team and a complete after-sales system, we can provide customers with 1VS1 services and provide professional services to meet the needs of every customer.
For more details please visit www.longyuancar.com