ELECTRICAL CHAIN HOIST
Model: KN+TE
Capacity: 0.5 to 5 Ton, Single Speed
Optional length of lift and Push Button control cable besides standard is available on your request.
Extending the load chain is prohibited with additional links.
Steel chain containers are available as option if your lift is more than capacity of the standard container volume.
Technical Parameters
KN | TE | ||||||||
Capacity (t) | Model | Lifting Speed (m/min) | Motor Power (Kw) | No. of Chain | Chain Size | Travel Speed (m/min) | Motor Power (Kw) | Beam Width (mm) | Min. Radius Curve (m) |
500kg | KN005FS | 7.2 | 0.8 | 1 | 6.3 | 11 | 0.4 | 58-153 | 0.8 |
1 | KN010FS | 6.8 | 1.5 | 1 | 7.1 | 11 | 0.4 | 68-130 | 0.8 |
1 | KN010SS | 3.6 | 0.8 | 2 | 6.3 | 11 | 0.4 | 68-130 | 0.8 |
2 | KN020FS | 6.6 | 3.0 | 1 | 10 | 11 | 0.4 | 82-153 | 0.9 |
2 | KN020SS | 3.4 | 1.5 | 2 | 7.1 | 11 | 0.4 | 82-153 | 0.9 |
3 | KN030FS | 5.6 | 3.0 | 1 | 11.2 | 11 | 0.75 | 82-153 | 1 |
3 | KN030MS | 3.3 | 3.0 | 2 | 10 | 11 | 0.75 | 82-153 | 1 |
3 | KN030SS | 2.2 | 1.5 | 3 | 7.1 | 11 | 0.75 | 82-153 | 1 |
5 | KN050SS | 2.8 | 3.0 | 2 | 11.2 | 11 | 0.75 | 100-178 | 1.8 |
Size Specification (mm)
Model | H | A | B | D | E |