DIMENSION | FILL TYPE | |||||||||
D | d1 | S | L | SO.2 | BS0.20 | B0 20 | SS0 20 | RPM MAX | MEAS | QTY |
MM | MM | MM | MM | A rt.Numbe r | A rt.Numbe r | Art Numbe r | Art Numbe r | CM | PC | |
50 | 10 | 6 | 20 | G401 1501020 | G4012501020 | G4013501020 | G4014501020 | 4500 | 56X28X36 | 120 |
58 | 15 | 6 | 22 | G4021 581 522 | G4022581522 | G4023581522 | G4024581522 | 4500 | 56X28X36 | 120 |
72 | 22 | 6 | 25 | G4031 722225 | G4032722225 | G4033722225 | G4034722225 | 4500 | 56X32X55 | 120 |
70 | 28 | 6 | 25 | G4041 782825 | G4042782825 | G4043782825 | G4044782825 | 4500 | 56X32X55 |
120 |