The brushes are ideal for a variety of general uses,such as cleaning and polishing,surface finishing.It could be use CNC machine.
APPLICATl0NS:
Rubber and plastic mold cleaning/cIeaning I.D./cleaning and finishing/removing,weld scale and spatter/rubber flash and carbon removal/burr removal
DIMENSION | FILL TYPE | |||||||||
D | d1 | S | L | SO.2(0.3) | BSO.2(0.3) | BO.2(0.3) | SSO.2(0.3) | RPM.MAX | MEAS | QTY |
MM | MM | MM | MM | ART. NO | ART. NO | ART. NO | ART. NO | CM | PC | |
12 | 10 | 6 | 20 | G100121020 | G1002121020 | G1002121020 | G1004121020 | 4500 | 56X28X36 | 240 |
17 | 15 | 6 | 22 | G101117522 | G1012171522 | G1013171522 | G1014171522 | 4500 | 56X28X36 | 240 |
24 | 22 | 6 | 25 | G1021242225 | G1022242225 | G1023242225 | G1024242225 | 4500 | 56X32X55 | 240 |
30 | 28 | 6 | 25 | G1031302825 | G1032302825 | G1033302825 | G1034302825 | 4500 | 56X32X55 |
240 |
240DIMENSION | FILLTYPE | |||||||||
D | d1 | S | L | SO.2(0 3) | BS0.2(0.3) | B0.2(o.3) | SS0.2(o.3) | RPM.MAX | MEAS | QTY |
MM | MM | MM | MM | ART. NO | ART. NO | ART. NO | ART. NO | |||
12 | 10 | 6 | 20 | G20111 21020 | G2012121020 | G2013121020 | G2014121 020 | 4500 | 56X28X36 | 240 |
17 | 15 | 6 | 22 | G2021171522 | G2022171522 | G2023171522 | G2024171522 | 4500 | 56X28X36 | 240 |
24 | 22 | 6 | 25 | G2031 242225 | G2032242225 | G2033242225 | G2034242225 | 4500 | 56X32X55 | 240 |
30 | 28 | 6 | 25 | G2041 302825 | G2042302825 | G2043302825 | G2044302825 | 4500 | 56X32X55 |
240 |
DIMENSION | FILL TYPE | ||||||
D | d1 | S | L | S0.15 | BSO.15 | BO.15 | RPM MAX |
MM | MM | MM | MM | Art.Number | Art.Number | Art.Number | |
32 | 25 | 6 | 32 | G301 1 322532 | G301 2322532 | G301 3322532 |
4500 |