DIMENSION | FILLTYPE | |||||
D | S | YELLOW | PVC-YELLOW | COTTPON | PVC-RED | PVC-GREEN |
MM | MM | Item No. | Item No. | WHITE | ||
19 | 2.35 | F41119235 | F41219235 | F41319235 | F41419235 | F41519235 |
19 | 3.10 | F421 19310 | F42219310 | F42319310 | F42419310 | F42519310 |
21 | 2.35 | F431 21 235 | F43221 235 | F43321 235 | F43421 235 | F43521 235 |
21 | 3.10 | F44121210 | F44221310 | F44321310 | F44421310 |
F44521310 |