DIMENSION | FILLTYPE | ||||||
D | S | SO.2(0.31) | BS0.3 | SS0.3 | RPM MAX | MEAS | QTY |
MM | MM | Art.Number | Art.Number | Art.Number | CM | PC | |
50 | 6 | B4001 506 | B4002506 | B4003506 | 4500 | 43x34x37 | 120 |
63 | 6 | B401 1 636 | B401 2636 | B401 3636 | 4500 | 43x34x38 | 120 |
75 | 6 | B4021 756 | B4022756 | B4023756 | 4500 | 54x34x44 |
120 |