Heavy——duty design with wide face they are good for rubber flashing and
motor mounts cleaning.
APPLlCATlONS:
Welding prepartion/rubber flashing/pipe cleaning.
DIMENSION | FILL TYPE | ||||||||
D | d | T | L | S-TO. 35(0 5) | BS0.35(0.5) | SS一0.35(0.5) | RPM MAX | MEAS | QTY |
MM | MM | MM | Art.Number | Art.Number | Art.Number | CM | PC | ||
75 | 11 | 17 | 12.7 | A4011751117 | A4012751117 | A4013751117 | 20000 | 55X23X35 | 100 |
100 | 11 | 22 | 16 | A40211001122 | A40221001122 | A40231001122 | 12500 | 41X28X36 | 100 |
115 | 11 | 22 | 22.2 | A40311151122 | A40321151122 | A40331151122 | 12500 | 41X28X36 | 60 |
125 | 11 | 28 | 22.2 | A40411251128 | A40421251128 | A40431251128 | 10000 | 34X34X37 | 45 |
150 | 11 | 34 | 22.2 | A40511501334 | A40521501334 | A40521501334 | 9000 | 39X2040 | 24 |
175 | 13 | 42 | 22.2 | A40611751 342 | A40621751342 | A40631751342 | 9000 | 43X22X40 | 20 |
200 | 13 | 42 | 22.2 | A40712001342 | A40722001342 | A40732001342 | 4500 | 42X21X35 | 20 |
150 | 8/14/18 | 50 | 50 | A40812505050 | A40822505050 | A40832505050 | 4500 | 47X32X38 | 24 |
300 | 8/14/18 | 55 | 57 | A40913005557 | A40923005557 | A40933005557 | 3600 | 32X25X32 | 10 |
350 | 8/14/18 | 65 | 81 | A410135065 | A410235065 | A410335065 | 3600 | 38X29X38 | 10 |
400 | 8/14/18 | 150 | 63 | A411400150 | A4112400150 | A4113400150 | 3600 | 43X32X43 |
10 |