Voltage | V ~ | 1x230, 1x400 |
Power consumption | kW | 2.2, 3.3, 3.6, 4.4, 4.6, 5.5, 6.1 |
Frequency | Hz | 50/60 |
Max. temperature | °C | 600, 650 |
Min. Air flow | l/min | 350, 450 |
Heater tube stainless steel |
mm | 50 |
Air inlet | mm | 38 |
Air outlet | mm | 30 |
Size L x W x H | mm | 224.5 x 85 x 90, 265 x 85 x 90 |
Weight | kg | 0.8, 0.9 |
CE |
Hot Air Tools - M50 / M50L | Selangor | Ara Damansara | Petaling Jaya | Subang Jaya | Shah Alam | Klang | Port Klang | Klang Valley | Puchong | Hicom | Seri Kembangan | Sungai Buloh | Sungai Besi | Banting | Malaysia