808nm Diode Laser Hair Removal Machine BL-808C |
|||||||||
|
|||||||||
Certification, CE | |||||||||
Typical laser diode stacks for hair removal, 360W(6x60W)/720W(12x60W) Optional. | |||||||||
Wavelength, 808nm, 940nm Optional. | |||||||||
LCD Screen, 10.4′Optional. | |||||||||
Color, White Optional. | |||||||||
The pulse energy is up to 120J/cm2 or even higher up to 150J/cm2 upon request. | |||||||||
Payment & Shipping | |||||||||
Delivery Time: 5~7 working days | |||||||||
Shipping: By DHL, FedEx | |||||||||
Payment: T/T, Western Union | |||||||||
Packaging: Carton or Aluminum Box | |||||||||
Minimum Order Quantity: 1 set | |||||||||
Supply Ability: 50 sets per month | |||||||||
Theory | |||||||||
808nm diode laser effectively penetrates deep into dermis and is absorbed by the melanin in the hair follicles. The laser energy transforms to thermal energy, which damages the hair follicle without damaging the surrounding tissue to achieve effective hair removal. | |||||||||
The Best Wavelength | |||||||||
As we know, the main color group in skin is melanin, hemoglobin and water. Each color group has its own specific absorption curve. When the wavelength of the incident laser beam with the target color base inherent matching the absorption peak, and the irradiation time is shorter than the thermal relaxation time of the target color base, the laser can selectively destroy the target color group, without damage to the surrounding normal tissue, or only cause mild damage, so as to achieve a non-invasive treatment effect. So in the picture above, it is to see that 808nm wavelength laser is the safest and most effective one for melanin absorption purposes. It works even better for white to light brown skin with dark color hair. |
|||||||||
Application(treatment before & after) | |||||||||
Comparision of 808nm Diode Laser Hair Removal & IPL | |||||||||
Laser Type | 808nm Diode Laser Hair Removal | IPL | |||||||
Wavelength | 808nm | 610~1200nm | |||||||
Energy | Deep penetration into skin | Lower energy penetration | |||||||
Absorption | Most effective for melanin absorption | Multi-wavelength Absorption of water against melanin High risk for burning on dark skin |
|||||||
Lifetime | Durable/long time of using | Consumables are xenon lamp and quartz tube Shorter life time than laser machine |
|||||||
Cooling | TEC+Sapphire Cooling system, -5℃ | Low efficiency or without cooling system | |||||||
Effect | Permanent/painless | Evident feeling of burning | |||||||
Case White Color (BL-808CW) | |||||||||
Please Contact us or Leave a Message to Request Quote or Ask for Support. |