| Part number | 5412053402 | |
| Model | FRS-45 | |
| Strokes per minute | 1200 | |
| Stroke | 45 mm | 1.77" |
| Chuck capacity | 2,5x17,7x31 | 3/32x45/64x1 7/32 |
| Net weight | 2.9 kg | 6.4 lb |
| Length | 421 mm | 16.6" |
| Free speed air consumption | 7 l/s | 14.1 cfm |
| Min. hose size | 8 mm | 5/16" |
| Sound pressure | 82 db(A) | |
| Sound Power | 92 db(A) | |
| Vibration α (ISO-28927-7) | 10.4 m/s² | |
| Vibration K (ISO-28927-7) | 3.1 m/s² | |


VIP