A list of welding electrode holders and information about their characteristics.
Electrode holders
A 60/35 % ED, Current rating | Weight (g) / Cable size (mm2) | Order number | |
KEMPPI 300 | 150 / 200, 300 A | 321 / 16...25 | 9871021 |
KEMPPI 400 | 200 / 250, 400 A | 421 / 16...25 | 9871031 |
KEMPPI 500 | 250 / 300, 550 A | 500 / 35...50 | 9871041 |
KEMPPI 600 | 300 / 400, 600 A | 855 / 50...70 | 9871051 |
MYKING 200 | 200 A | 285 / 10...25 | 9871060 |
MYKING 450 | 450 A | 485 / 35...70 | 9871070 |
MYKING 600 | 600 A | 535 / 50...70 | 9871080 |
In all electrode holders: body of brass, cable fastening with hexaconal screw.
Product codes: | |
Product | Product code |
ELECTRODE HOLDER KEMPPI 300 | 9871021 |
ELECTRODE HOLDER KEMPPI 400 | 9871031 |
ELECTRODE HOLDER KEMPPI 500 | 9871041 |
ELECTRODE HOLDER KEMPPI 600 | 9871051 |
ELECTRODE HOLDER MYKING-200 | 9871060 |
ELECTRODE HOLDER MYKING 450 | 9871070 |
ELECTRODE HOLDER MYKING 600 | 9871080 |