Order number | Interconnection cable | mm² | m | gas/water |
6260411 | KM | 70 | 1.8 | WH |
6260413 | KM | 70 | 1.8 | GH |
6260417 | KM | 70 | 10 | GH |
6260418 | KM | 70 | 10 | WH |
6260450 | KM | 70 | 20 | GH |
6260451 | KM | 70 | 20 | WH |
6260454 | KM | 70 | 30 | GH |
FastMig™ Synergic
Order number | Interconnection cable | mm² | m | gas/water |
6260326 | PROMIG 200/300 | 70 | 10 | GH |
6260327 | PROMIG 200/300 | 70 | 20 | GH |
6260330 | PROMIG 200/300 | 70 | 30 | GH |
6260334 | PROMIG 200/300 | 70 | 10 | WH |
6260337 | PROMIG 200/300 | 70 | 20 | WH |
6260340 | PROMIG 200/300 | 70 | 30 | WH |
6260401 | KWF | 70 | 1.8 | GH |
6260410 | KMS | 70 | 1.8 | WH |
KempoWeld
Order number | Interconnection cable | mm² | m | gas/water |
626010401 | MULTIMIG | 50 | 5 | GH |
626010601 | MULTIMIG | 50 | 10 | GH |
626019201 | MULTIMIG | 70 | 25 | GH |
6260350 | KW | 50 | 1.3 | GH |
6260352 | KW | 50 | 1.5 | WH |
6260353 | KV400 | 50 | 1.7 | WH |
626035601 | KW | 50 | 10 | WH |
6260455 | KM | 70 | 30 | WH |
Promig 200/300
Order number | Interconnection cable | mm² | m | gas/water |
6260326 | PROMIG 200/300 | 70 | 10 | GH |
6260327 | PROMIG 200/300 | 70 | 20 | GH |
6260330 | PROMIG 200/300 | 70 | 30 | GH |
6260334 | PROMIG 200/300 | 70 | 10 | WH |
6260337 | PROMIG 200/300 | 70 | 20 | WH |
6260340 | PROMIG 200/300 | 70 | 30 | WH |
Promig 504/511/530
Order number | Interconnection cable | mm² | m | gas/water |
6260313 | PROMIG | 70 | 10 | GH |
6260314 | PROMIG | 70 | 10 | WH |
WeldForce
Order number | Interconnection cable | mm² | m | gas/water |
6260326 | PROMIG 200/300 | 70 | 10 | GH |
6260327 | PROMIG 200/300 | 70 | 20 | GH |
6260330 | PROMIG 200/300 | 70 | 30 | GH |
6260334 | PROMIG 200/300 | 70 | 10 | WH |
6260337 | PROMIG 200/300 | 70 | 20 | WH |
6260340 | PROMIG 200/300 | 70 | 30 | WH |
6260401 | KWF | 70 | 1.8 | GH |
Other cables are available as a factory delivery.