Chemtube's Thermo Shrink Tubes are made of irradiation cross-linked polyolefin tubing with inner layer of hot-melt adhesive. Advantage: |
Part No | Application Dimensions | BEFORE SHRINKAGE | AFTER SHRINKAGE | |||
---|---|---|---|---|---|---|
Inner Diameter | Wall Thickness | Inner Diameter | Wall Thickness | Longitudinal Shrinkage (%) | ||
TS-1000-4 | Ø 4.75 | 7.0 ± 0.5 mm | 0.7 + 0.2 / - 0.1 mm | 4.05 ± 0.15 mm | 1.15 ± 0.07 mm | <10% |
TS-1000-6 | Ø 6.35 | 9.0 ± 0.5 mm | 0.7 + 0.2 / - 0.1 mm | 4.05 ± 0.15 mm | 1.15 ± 0.07 mm | <10% |
TS-1000-8 / 10 | Ø 8.00/10.00 | 11.5 ± 0.5 mm | 0.7 + 0.2 / - 0.1 mm | 7.0 ± 0.15 mm | 1.15 ± 0.07 mm | <10% |
TS-1000-14 | Ø 14.00 | 14.75 ± 0.5 mm | 0.7 + 0.2 / - 0.1 mm | 8.2 ± 0.15 mm | 1.15 ± 0.07 mm | <10% |
Tube |