Plastic Type | PP/PE |
---|---|
Shaft Design | Single |
Power | 37/45 kw |
Capacity | 60-260kg/h |
color | blue(could be customized) |
name | PE Crusher |
weight | 1680kg |
dimension | 5900*1600*3800mm |
main motor power | 37kw |
draft fan power | 5.5kw |
vibration sieve power | 0.75kw |
feeder power | 0.75kw |
output | 120-180mesh |
fineness | 10-120mesh |
Payment & Shipping Terms:
Price: | FOB USD 13860~13960 / Set Get Latest Price |
---|---|
Minimum Order Quantity: | 1 Set/Sets |
Port: | SHANGHAI |
Packaging Details: | wooden boxes |
Delivery Time: | depends on the number of PE Crushers |
Payment Terms: | T/T |
Supply Ability: | 80 Set/Sets per Month |