| Input Power Voltage (V) | 380V ± 10% |
| Rated Input current (A) | 14.5 |
| No-load voltage (V) | 280 |
| Output current scope (A) | 20 - 70 |
| Rated output voltage (V) | 108 |
| Load duration rate (%) | 60 |
| Efficiency (%) | 85 |
| Power factor (cos) | 0.93 |
| Arc striking method | Non-contact arc striking |
| Recommended air pressure (KG) | 5.5 |
| Air exhaust via air compressor recommended (m3/min) | 0.25 |
| Insulation class | F |
| Hosing protection class | IP21S |
| Weight (KG) | 21 |
| External dimensions (mm) | 555 x 218 x 355 |
| Max Cutting Thickness (mm) | 25 |


Company