Detailed Product Descript ion
1) FRP Vessel Tank
2) Max. Pressure : 150 psi
3) Size : 9" to 63" Diameter
INDUSTRIAL FILTRATION
Color: natural and blue and gray
water treatment vessels with FRP liner :
those tank ,broadly apply to treatment and storage of commercial and industrial water.due to the qnique fearures of fro,the vessevl have the perfect corrosion-resistant,the vessels can be optionally eqiopped with fleck the vessel with higher pressure-resistant capability ,
No. | Size | Opening | A Diameter | B Height Without Base | C Height With Base | Capacity | ||||||
(In) | (mm) | Top | Bottom | (In) | (mm) | (In) | (mm) | (In) | (mm) | Gallons | Liters | |
1 | 06×18 | 140×457 | 2.5” Threaded | N/A | 6 | 152 | 18 | 455 | 18.5 | 470 | 1.1 | 4.2 |
2 | 07×24 | 170×610 | 2.5”Threaded | N/A | 7 | 181 | 24 | 610 | 24.5 | 624 | 3.8 | 15 |
3 | 07×35 | 170×890 | 2.5”Threaded | N/A | 7 | 181 | 35 | 890 | 35.6 | 905 | 5.2 | 19.7 |
4 | 08×17 | 200×430 | 2.5”Threaded | N/A | 8 | 206 | 17 | 430 | 17.6 | 445 | 3.1 | 11.7 |
5 | 08×35 | 200×890 | 2.5”Threaded | N/A | 8 | 206 | 35 | 890 | 35.6 | 905 | 6.6 | 25 |
6 | 08×44 | 200×1115 | 2.5”Threaded | N/A | 8 | 206 | 43.9 | 1115 | 44.5 | 1130 | 8.7 | 32.9 |
7 | 09×35 | 220×890 | 2.5”Threaded | N/A | 9 | 232 | 35 | 890 | 35.6 | 905 | 8.3 | 31.4 |
8 | 09×40 | 220×1005 | 2.5”Threaded | N/A | 9 | 232 | 40 | 1005 | 40.2 | 1020 | 9.5 | 36 |
9 | 09×48 | 220×1005 | 2.5”Threaded | N/A | 9 | 232 | 48 | 1215 | 48.4 | 1225 | 12.7 | 48 |
10 | 10×17 | 240×430 | 2.5”Threaded | N/A | 10 | 257 | 17 | 430 | 17.6 | 445 | 4.8 | 18.2 |
11 | 10×35 | 240×890 | 2.5”Threaded | N/A | 10 | 257 | 35 | 890 | 35.6 | 905 | 10.2 | 38.6 |
12 | 10×44 | 240×1115 | 2.5”Threaded | N/A | 10 | 257 | 43.9 | 1115 | 44.5 | 1130 | 13.1 | 49.6 |
13 | 10×54 | 240×1370 | 2.5”Threaded | N/A | 10 | 257 | 54.1 | 1375 | 54.7 | 1390 | 16.4 | 62 |
14 | 12×52 | 300×1320 | 2.5”Threaded | N/A | 12 | 308 | 52 | 1320 | 52.8 | 1340 | 22.2 | 84 |
15 | 12×52 | 300×1320 | 4.5”Threade | N/A | 12 | 308 | 52 | 1320 | 52.8 | 1340 | 22.2 | 84 |
16 | 13×54 | 330×1370 | 2.5”Threaded | N/A | 13 | 334 | 54 | 1370 | 54.7 | 1390 | 27.5 | 104 |
17 | 14×65 | 350×1620 | 2.5”Threaded | N/A | 14 | 360 | 63.8 | 1620 | 64.6 | 1640 | 40.6 | 154 |
18 | 14×65 | 350×1620 | 4”Threaded | N/A | 14 | 360 | 63.8 | 1620 | 64.6 | 1640 | 40.6 | 154 |
19 | 16×65 | 400×1620 | 2.5”Threaded | N/A | 16 | 410 | 63.8 | 1620 | 64.6 | 1640 | 49 | 185 |
20 | 16×65 | 400×1620 | 4”Threaded | N/A | 16 | 410 | 63.8 | 1620 | 64.6 | 1640 | 49 | 185 |
Size :-
21 | 18×65 | 450×1650 | 4”Threaded | N/A | 18.5 | 470 | 65.6 | 1665 | 74.9 | 1902 | 66.8 | 253 |
22 | 450×1650 | 4”Threaded | 4”Threaded | 18.5 | 470 | 65.6 | 1665 | 74.9 | 1902 | 66.8 | 253 | |
23 | 20×72 | 500×1800 | 4”Threaded | N/A | 20.5 | 520 | 70.9 | 1800 | 80.4 | 2042 | 89 | 337 |
24 | 500×1800 | 4”Threaded | 4"Threaded | 20.5 | 520 | 70.9 | 1800 | 80.4 | 2042 | 89 | 337 | |
25 | 500×1800 | 4”Threaded | 6" FLG | 20.5 | 520 | 70.9 | 1800 | 80.4 | 2042 | 89 | 337 | |
26 | 21×62 | 530×1600 | 4”Threaded | N/A | 21.7 | 550 | 63 | 1600 | 72.5 | 1842 | 88 | 333 |
27 | 530×1600 | 4”Threaded | 4”Threaded | 21.7 | 550 | 63 | 1600 | 72.5 | 1842 | 88 | 333 | |
28 | 530×1600 | 4”Threaded | 6" FLG | 21.7 | 550 | 63 | 1600 | 72.5 | 1842 | 88 | 333 | |
29 | 24×72 | 600×1800 | 4”Threaded | N/A | 24.4 | 620 | 70.9 | 1800 | 80.4 | 2042 | 126.8 | 480 |
30 | 600×1800 | 4”Threaded | 4"Threaded | 24.4 | 620 | 70.9 | 1800 | 80.4 | 2042 | 126.8 | 480 | |
31 | 600×1800 | 4”Threaded | 6" FLG | 24.4 | 620 | 70.9 | 1800 | 80.4 | 2042 | 126.8 | 480 |