- adjustable impulse current and impulse frequency
- Multi - purpose welder with lower cost
- Good flow over performance, precise control of current
- Be able to weld automatically, can equip with circle tank
Specification
| Input Power Voltage (V) | 415V ± 15% |
| Frequency (Hz) | 50/60 |
| Rated input power capacity (KVA) | 8.9 |
| No-Load Voltage (V) | 50V |
| Output current adjustment range (A) | 10 - 315 |
| Output voltage (V) | 23 |
| Duty Cycle(%) (25 °C) | 60 |
| Power factor (COS ᶲ) | 0.93 |
| Effiency (%) | 85 |
| ARC force adjustment (A) | 0 - 100 |
| ARC starting | HF |
| Current rise time | 0 - 1.0 |
| Current fall time | 0 - 1.0 |
| Pre-blow gas (s) | 0.1 - 1.0 |
| Post-blow gas (s) | 0.1 - 1.0 |
| Pulse frequency (Hz) | 0.5 - 300 |
| Measurement (mm) | 560 x 365 x 355 |
| Weight (KG) | 36 |
| Suitable Welding Thickness (mm) | 0.5 - 1.5 |


Company