| Input Power Voltage (V) | 220V ± 15% |
| Frequency (Hz) | 50/60 |
| Rated input power capacity (KVA) | 4.5 |
| No-Load Voltage (V) | 43V |
| Output current adjustment range (A) | 20 - 200 |
| Output voltage (V) | 18 |
| Duty Cycle(%) (25 °C) | 60 |
| No-Load Consumption (W) | 40 |
| Power factor (COS ᶲ) | 0.93 |
| Effiency (%) | 85 |
| Measurement (mm) | 371 x 155 x 295 |
| Weight (KG) | 9 |
| Suitable Welding Thickness (mm) | 0.3 - 8 |


Company