- PWM modulating technology, high frequency and energy saving
- High cutting speed and low cost
- Narrow and smooth cut - edge
- Adapoting no-contact arc starting cutting technique
- Adjustable cutting current, apply for different material, thickness and cutting speed
Specification
| Input Power Voltage (V) | 415 ± 15% |
| Frequency (Hz) | 50/60 |
| Rated Input Power Capacity (KVA) | 9.5 |
| No-Load Voltage (V) | 240 |
| Output Current Adjustment Range (A) | 20 - 70 |
| Output Voltage (V) | 108 |
| Duty Cycle(%) (25 °C) | 60 |
| No-Load Consumption (W) | 50 |
| Power Factor (COS ᶲ) | 0.93 |
| Effiency (%) | 85 |
| Measurement (mm) | 540 x 215 x 360 |
| Weight (KG) | 21 |
| Exhaust (m/min) | 0.25 |
| Maximum Cutting Thickness (mm) | 20 |
| Quality cutting Thickness (mm) | 12 |


Company