2. Aluminium alloy material, easy to transport, have uniform light and high effective reflection
3. Availiable to hang up with hook or hanging plate, as well as add pole between the lamp holder and hanging plate(or hook) per request
4. High quality, low temperature rise and low light decline
5. Other power are available per request.
6. Leadtime: 5 days for sample, 20-30days for bulk order.
7. One year free maintenance and all life charged warranty
Part Number | NKU-64/4-060/2-FA | NKU-64/4-080/2-FA |
Input Power | 60W | 80W |
LEDs lumen | 4800 lm | 6400 lm |
lamp lux | >72lm/w | |
Input Voltage | 90VAC~277VAC | |
Output Current | 150mA | 200mA |
Frequency | 50Hz / 60Hz | |
AC Power Factor | 98.00% | |
DC Power Efficiency | 94.00% | |
Color Temperature | 4500K~ 6500K | |
Color Rendering Index | Ra>80 | |
Light Source Life | 50000 h | |
Working Temperature | - 40℃~ + 50℃ | |
Working Humidity | 10% ~ 90% | |
Housing & Lampshade | Aluminum Alloy | |
Lighting Angle | 120° | |
IP Rating | IP20 | |
Color | silver gray | |
Size (mm) | φ380×280 | |
Net Weight | 1kg | |
Package size (mm) | 430*430*351 | |
Recommended height:4-8 meters |