Plus-ll micro blood collection tubes match automatic test instruments very well. They can be pre-set with a bar code to connect lLIS to improve test efficiency and accuracy of information, then information mistake caused by human error is avoided.
Code | Blood Draw (ml) | Size | Material | Additive | Cap Color | Shelf life (month) | Lab Use | Picture for Reference |
CDMYP -001 | 0.25, 0.5 | 8*45mm | pp | Gel & Clot Activator | Yellow | 24 | Quick Serum Determination in Chemistry and Serology | |
CDMRP -001 | With Little Clot Activator | Red | Whole Blood Hematology DeterminationBlood Type Verfication | |||||
CDMLP -001 | EDTA K2/EDTA K3 | Lavender | Plasma Biochemical Test, Hemorheology | |||||
CDMGNP-001 | Sodium Heparin. Lithium Heparin | Green | For Blood Glucose Determination | |||||
CMDGYP -001 | Sodium Fluoride&PotassiumOxalate/EDTA-K2 | Grey | Quick Serum Determination in Chemistry And Serology | |||||
CDMYP -002 | / | Gel & Clot activator | Yellow | |||||
CDMRP -002 | / | No Additive | Red | |||||
CDMLP -002 | / | EDTA K2 / EDTA K3 | Lavender | Whole Blood Hematology Determination, Blood Type Verification. | ||||
CDMGNP -002 | / | Sodium Heparin.Lithium Heparin | Green | Plasma Biochemical Test, Hemorheology |
Our personal protective equipment (PPE) portfolio includes Blood Collection Needles & Holder, Disposable Mask and Cross-border first aid kit, which can help protect clinicians and patients from nosocomial infections and occupational exposures. Our portfolio of medical PPE supplies can be trusted to protect clinicians and patients.